APPENDIX — IX
Mandatory Public Disclosure
SARAS 5.0 · CBSE Affiliation Bye-Laws
A
General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Santosh Mittal Hr. Sec Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 123456 |
| 3 | SCHOOL CODE (IF APPLICABLE) | XXXX |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 123, School Road, City Name, State - 000000, Pin Code — 465683 |
| 5 | PRINCIPAL NAME | Dr. A.K. Sharma |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | info@smps.edu.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-XXXXX XXXXX |
B
Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Uploaded |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Not Uploaded |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Not Uploaded |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Not Uploaded |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Not Uploaded |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Not Uploaded |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Not Uploaded |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Not Uploaded |
C
Result and Academics
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Not Uploaded |
| 2 | ANNUAL ACADEMIC CALENDER | Not Uploaded |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Not Uploaded |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Not Uploaded |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | See Below |
RESULT CLASS : X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | XX | XX | XX% | — |
| 2 | 2023-24 | XX | XX | XX% | — |
| 3 | 2024-25 | XX | XX | XX% | — |
RESULT CLASS : XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | XX | XX | XX% | — |
| 2 | 2023-24 | XX | XX | XX% | — |
| 3 | 2024-25 | XX | XX | XX% | — |
D
Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 00 | |
| TGT | 15 | |
| PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Tripti Rani |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
E
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 121.40 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 42 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 84 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 03 |
| 6 | NO. OF BOYS TOILETS | 03 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Not Available |
Need More Information?
For any queries regarding CBSE disclosure documents, please contact the school office.
Contact Us